Baris North Midlands Under 19s League League Tables
Filter by:
Division One
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Sheffield Club | 18 | 5 | 2 | 2 | 6 | 2 | 1 | 11 | 4 | 3 | 47 | 29 | 18 | 37 | 0 |
| 2. | Handsworth FC | 18 | 8 | 0 | 1 | 3 | 2 | 4 | 11 | 2 | 5 | 45 | 27 | 18 | 35 | 0 |
| 3. | Staveley Miners Welfare | 18 | 5 | 2 | 2 | 5 | 2 | 2 | 10 | 4 | 4 | 57 | 31 | 26 | 34 | 0 |
| 4. | Retford United | 18 | 6 | 1 | 2 | 4 | 1 | 4 | 10 | 2 | 6 | 62 | 34 | 28 | 32 | 0 |
| 5. | Worksop Town | 18 | 4 | 4 | 1 | 4 | 2 | 3 | 8 | 6 | 4 | 56 | 35 | 21 | 30 | 0 |
| 6. | Hallam FC | 18 | 5 | 2 | 2 | 3 | 2 | 4 | 8 | 4 | 6 | 57 | 42 | 15 | 28 | 0 |
| 7. | Arnold Town | 18 | 5 | 1 | 3 | 5 | 0 | 4 | 10 | 1 | 7 | 49 | 52 | -3 | 28 | -3 |
| 8. | Pinxton FC | 18 | 1 | 0 | 8 | 3 | 1 | 5 | 4 | 1 | 13 | 30 | 62 | -32 | 13 | 0 |
| 9. | Teversal FC | 18 | 1 | 0 | 8 | 2 | 0 | 7 | 3 | 0 | 15 | 18 | 57 | -39 | 9 | 0 |
| 10. | Southwell City | 18 | 1 | 1 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 15 | 67 | -52 | 8 | 0 |
Wednesday 13th Feb: Arnold Town -3 fielding an ineligible player
Last updated Tuesday 4th Jun, 09:18 AM BST
Division Two
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Basford United | 16 | 6 | 1 | 1 | 5 | 2 | 1 | 11 | 3 | 2 | 63 | 17 | 46 | 36 | 0 |
| 2. | Buxton FC | 16 | 5 | 2 | 1 | 5 | 0 | 3 | 10 | 2 | 4 | 43 | 17 | 26 | 32 | 0 |
| 3. | Matlock Town | 16 | 6 | 1 | 1 | 4 | 1 | 3 | 10 | 2 | 4 | 36 | 26 | 10 | 32 | 0 |
| 4. | Dunkirk FC | 16 | 4 | 3 | 1 | 3 | 4 | 1 | 7 | 7 | 2 | 37 | 24 | 13 | 28 | 0 |
| 5. | Harworth Colliery Institute | 16 | 4 | 1 | 3 | 2 | 1 | 5 | 6 | 2 | 8 | 37 | 34 | 3 | 20 | 0 |
| 6. | Parkgate FC | 16 | 4 | 1 | 3 | 2 | 1 | 4 | 6 | 2 | 8 | 39 | 25 | 14 | 17 | -3 |
| 7. | Ollerton Town | 16 | 2 | 1 | 5 | 3 | 1 | 4 | 5 | 2 | 9 | 32 | 33 | -1 | 17 | 0 |
| 8. | West Bridgford Colts | 16 | 1 | 2 | 5 | 2 | 2 | 4 | 3 | 4 | 9 | 21 | 49 | -28 | 13 | 0 |
| 9. | Carlton Town Academy | 16 | 1 | 0 | 7 | 1 | 0 | 7 | 2 | 0 | 14 | 15 | 98 | -83 | 6 | 0 |
| 10. | Sandiacre Town [WITHDRAWN] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 16th Oct: Parkgate FC -3 fielding an ineligible player [04/09/12 v Matlock Town]
Last updated Wednesday 15th May, 15:29 PM BST